1
Goals
1
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | Friendly International |
Tanzania
|
— | 1 |
| 2025 | Africa Cup of Nations |
Tanzania
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Friendly International | 1 | 71 | 6.5 | — | — |
| 2025/2026 | Ligi kuu Bara | — | — | — | 2 | 1 |
| 2025 | African Nations Championship | 4 | 360 | — | 1 | — |
| 2025 | Cosafa Cup | 1 | 38 | — | — | — |
| 2025 | Africa Cup of Nations | 3 | 259 | 6.8 | 1 | — |
| 2025 | Friendly International | 2 | 136 | 6.7 | — | — |
| 2024/2025 | Ligi kuu Bara | — | — | — | — | — |
| 2024/2025 | CAF Champions League | 1 | — | — | — | — |
| 2025 | Africa Cup of Nations Qualifications | 6 | 535 | 7.3 | 2 | — |
| 2024 | Friendly International | 3 | 224 | — | 1 | — |
| 2023 | Africa Cup of Nations | 3 | 159 | 7.0 | — | — |
| 2023/2024 | Ligi kuu Bara | — | — | — | — | — |
| 2026 | CAF World Cup Qualifiers | 6 | 504 | 6.5 | 2 | — |
| 2023 | Africa Cup of Nations Qualifications | 4 | 179 | 6.8 | — | — |
| 2022 | CAF World Cup Qualifiers | 4 | 322 | — | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Friendly International | — | — | — | — | |
| 2025/2026 | Ligi kuu Bara | 10 | — | — | — | |
| 2025 | African Nations Championship | — | 1 | — | — | |
| 2025 | Cosafa Cup | — | — | — | — | |
| 2025 | Africa Cup of Nations | 1 | — | 1 | 2 | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | Ligi kuu Bara | 5 | — | — | — | |
| 2024/2025 | CAF Champions League | — | — | — | — | |
| 2025 | Africa Cup of Nations Qualifications | 2 | — | 5 | 6 | |
| 2024 | Friendly International | — | 1 | — | — | |
| 2023 | Africa Cup of Nations | — | — | — | — | |
| 2023/2024 | Ligi kuu Bara | 14 | — | — | — | |
| 2026 | CAF World Cup Qualifiers | — | — | — | — | |
| 2023 | Africa Cup of Nations Qualifications | — | — | — | — | |
| 2022 | CAF World Cup Qualifiers | 1 | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Friendly International | — | — | — | — | |
| 2025/2026 | Ligi kuu Bara | — | — | — | — | |
| 2025 | African Nations Championship | — | — | 2 | — | |
| 2025 | Cosafa Cup | — | — | — | — | |
| 2025 | Africa Cup of Nations | 5 | — | — | — | |
| 2025 | Friendly International | 1 | — | 1 | — | |
| 2024/2025 | Ligi kuu Bara | — | — | — | — | |
| 2024/2025 | CAF Champions League | — | — | — | — | |
| 2025 | Africa Cup of Nations Qualifications | 7 | — | 3 | — | |
| 2024 | Friendly International | — | — | 1 | — | |
| 2023 | Africa Cup of Nations | 3 | — | 1 | — | |
| 2023/2024 | Ligi kuu Bara | — | — | — | — | |
| 2026 | CAF World Cup Qualifiers | 1 | — | 2 | — | |
| 2023 | Africa Cup of Nations Qualifications | 2 | — | 1 | — | |
| 2022 | CAF World Cup Qualifiers | — | — | 1 | — |
Tanzania
2026 · Friendly International
Azam
2025/2026 · Ligi kuu Bara
Tanzania
2025 · Africa Cup of Nations
Tanzania
2026 · CAF World Cup Qualifiers