0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa Sudamericana | 1 | 62 | 6.8 | — | — |
| 2025 | Friendly International | 3 | 226 | 6.7 | 2 | — |
| 2025 | Copa Libertadores | 6 | 540 | 7.2 | 2 | — |
| 2025 | Copa Sudamericana | 7 | 573 | 7.1 | 1 | — |
| 2024 | Club Friendlies 3 | 1 | 94 | — | 1 | — |
| 2026 | WC Qualification South America | 5 | 398 | 6.8 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa Sudamericana | — | — | — | — | |
| 2025 | Friendly International | — | 1 | 4 | — | |
| 2025 | Copa Libertadores | — | — | 8 | — | |
| 2025 | Copa Sudamericana | 1 | 1 | 8 | 5 | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2026 | WC Qualification South America | — | — | 1 | 1 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa Sudamericana | 1 | — | — | — | |
| 2025 | Friendly International | 5 | — | 1 | — | |
| 2025 | Copa Libertadores | 14 | — | 2 | — | |
| 2025 | Copa Sudamericana | 8 | — | 3 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2026 | WC Qualification South America | 13 | — | 1 | — |
Universidad Chile
2026 · Copa Sudamericana
Chile
2026 · Friendly International
Universidad Chile
2026 · Club Friendlies 3
Chile
2026 · WC Qualification South America
Feb 2021
Jun 2017
Jul 2016