1
Goals
2
Assists
4
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Eredivisie |
Go Ahead Eagles
|
1 | 2 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | 3 | 214 | 6.6 | — | — |
| 2025/2026 | Eredivisie | 27 | 1432 | 6.7 | 3 | — |
| 2025/2026 | Europa League | 7 | 418 | 6.7 | — | — |
| 2024/2025 | KNVB Beker | 5 | 470 | 6.9 | 1 | — |
| 2024/2025 | Eredivisie | 33 | 2524 | 7.1 | 3 | — |
| 2024/2025 | Europa Conference League | 2 | 154 | 6.6 | — | — |
| 2024 | Club Friendlies 3 | 3 | 241 | — | — | — |
| 2023/2024 | KNVB Beker | 3 | 152 | 7.3 | — | — |
| 2023/2024 | Eredivisie | 33 | 2587 | 7.2 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | — | — | 1 | 1 | |
| 2025/2026 | Eredivisie | 1 | 2 | 9 | 3 | |
| 2025/2026 | Europa League | — | — | 1 | — | |
| 2024/2025 | KNVB Beker | — | 1 | 3 | 1 | |
| 2024/2025 | Eredivisie | 3 | 3 | 22 | 9 | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | KNVB Beker | — | — | 2 | — | |
| 2023/2024 | Eredivisie | 1 | 1 | 25 | 3 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | 4 | — | — | — | |
| 2025/2026 | Eredivisie | 17 | — | 8 | — | |
| 2025/2026 | Europa League | 8 | — | 1 | — | |
| 2024/2025 | KNVB Beker | 2 | — | — | — | |
| 2024/2025 | Eredivisie | 27 | — | 8 | — | |
| 2024/2025 | Europa Conference League | — | — | 1 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | KNVB Beker | 4 | — | — | — | |
| 2023/2024 | Eredivisie | 42 | — | 11 | — |
@ Sparta Rotterdam
03 May 2026
· Eredivisie
vs AZ
23 Apr 2026
· Eredivisie
@ FC Groningen
11 Apr 2026
· Eredivisie
vs PEC Zwolle
05 Apr 2026
· Eredivisie
Go Ahead Eagles
2025/2026 · KNVB Beker
Go Ahead Eagles
2025/2026 · Eredivisie
Go Ahead Eagles
2025/2026 · Europa League
Jan 2022
Feb 2021