0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Liga Profesional de Fútbol | 21 | 846 | 6.9 | — | — |
| 2025 | Copa Libertadores | 4 | 212 | 6.9 | — | — |
| 2024/2025 | Liga MX | 20 | 1185 | 7.3 | 3 | — |
| 2024 | Major League Soccer | 1 | 30 | 7.1 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Liga Profesional de Fútbol | — | 1 | 38 | 4 | |
| 2025 | Copa Libertadores | — | — | 6 | 2 | |
| 2024/2025 | Liga MX | 4 | 3 | 35 | 9 | |
| 2024 | Major League Soccer | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Liga Profesional de Fútbol | 26 | — | 9 | — | |
| 2025 | Copa Libertadores | 3 | — | — | — | |
| 2024/2025 | Liga MX | 25 | — | 3 | — | |
| 2024 | Major League Soccer | 1 | — | 1 | — |
Deportivo Cali
2026 · Club Friendlies 3
Jan 2026
Sep 2020
Jan 2018