1
Goals
1
Assists
4
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026/2027 | UEFA Nations League |
Lithuania
|
1 | — |
| 2026 | Friendly International |
Lithuania
|
— | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Nations League | 4 | 184 | 6.6 | 1 | — |
| 2026 | Friendly International | 2 | 121 | 6.6 | — | — |
| 2026 | WC Qualification Europe | 3 | 91 | 6.5 | — | — |
| 2023 | Friendly International | — | — | — | — | — |
| 2024 | Euro Qualification | 7 | 344 | 6.7 | 1 | — |
| 2022 | Friendly International | — | — | — | — | — |
| 2021/2022 | Europa Conference League | 2 | 167 | — | — | — |
| 2020/2021 | Europa League | 1 | 14 | — | — | — |
| 2020/2021 | Champions League | 2 | 86 | — | — | — |
| 2019/2020 | Europa League | 5 | 79 | — | 1 | — |
| 2019/2020 | Champions League | 1 | — | — | — | — |
| 2022 | WC Qualification Europe | 2 | 54 | 6.4 | 1 | — |
| 2017/2018 | Champions League | 1 | 72 | — | — | — |
| 2016/2017 | Europa League | 2 | 134 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026/2027 | UEFA Nations League | 1 | — | 3 | 2 | |
| 2026 | Friendly International | — | 1 | — | — | |
| 2026 | WC Qualification Europe | — | — | 1 | — | |
| 2023 | Friendly International | — | — | — | — | |
| 2024 | Euro Qualification | — | — | 1 | 2 | |
| 2022 | Friendly International | — | — | — | — | |
| 2021/2022 | Europa Conference League | — | — | — | — | |
| 2020/2021 | Europa League | — | — | — | — | |
| 2020/2021 | Champions League | — | — | — | — | |
| 2019/2020 | Europa League | 1 | — | — | — | |
| 2019/2020 | Champions League | — | — | — | — | |
| 2022 | WC Qualification Europe | — | — | 1 | — | |
| 2017/2018 | Champions League | — | — | — | — | |
| 2016/2017 | Europa League | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026/2027 | UEFA Nations League | — | — | 1 | — | |
| 2026 | Friendly International | — | — | 2 | — | |
| 2026 | WC Qualification Europe | 2 | — | — | — | |
| 2023 | Friendly International | — | — | — | — | |
| 2024 | Euro Qualification | 7 | — | 1 | — | |
| 2022 | Friendly International | — | — | — | — | |
| 2021/2022 | Europa Conference League | — | — | — | — | |
| 2020/2021 | Europa League | — | — | — | — | |
| 2020/2021 | Champions League | — | — | — | — | |
| 2019/2020 | Europa League | — | — | 2 | — | |
| 2019/2020 | Champions League | — | — | — | — | |
| 2022 | WC Qualification Europe | — | — | — | — | |
| 2017/2018 | Champions League | — | — | — | — | |
| 2016/2017 | Europa League | — | — | — | — |
vs Liechtenstein
16 Nov 2026
· UEFA Nations League
vs Suriname
12 Nov 2026
· Friendly International
@ Azerbaijan
04 Oct 2026
· UEFA Nations League
vs Andorra
30 Sep 2026
· Friendly International
vs Azerbaijan
27 Sep 2026
· UEFA Nations League
@ Liechtenstein
24 Sep 2026
· UEFA Nations League
Lithuania
2026/2027 · UEFA Nations League
Lithuania
2026 · Friendly International
Lithuania
2026 · WC Qualification Europe
Jan 2026
Jan 2019
Sep 2018
Feb 2018
Jan 2017