1
Goals
0
Assists
1
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026/2027 | Ligi kuu Bara |
Simba
|
1 | — |
| 2025/2026 | Ligi kuu Bara |
Simba
|
7 | 3 |
| 2025/2026 | CAF Champions League |
Simba
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Ligi kuu Bara | 1 | 90 | — | — | — |
| 2025/2026 | Ligi kuu Bara | — | — | — | — | — |
| 2025/2026 | CAF Champions League | 6 | 407 | 6.5 | — | — |
| 2024/2025 | Ligi kuu Bara | — | — | — | — | — |
| 2023/2024 | CAF Champions League | 2 | 180 | — | — | — |
| 2022 | African Nations Championship | 2 | 90 | 6.7 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026/2027 | Ligi kuu Bara | 1 | — | — | — | |
| 2025/2026 | Ligi kuu Bara | 7 | — | — | — | |
| 2025/2026 | CAF Champions League | 1 | — | 5 | 2 | |
| 2024/2025 | Ligi kuu Bara | 4 | — | — | — | |
| 2023/2024 | CAF Champions League | — | — | — | — | |
| 2022 | African Nations Championship | — | — | 1 | 1 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026/2027 | Ligi kuu Bara | — | — | 1 | — | |
| 2025/2026 | Ligi kuu Bara | — | — | — | — | |
| 2025/2026 | CAF Champions League | 6 | — | 1 | — | |
| 2024/2025 | Ligi kuu Bara | — | — | — | — | |
| 2023/2024 | CAF Champions League | — | — | — | — | |
| 2022 | African Nations Championship | — | — | 1 | — |
vs Geita Gold
31 Aug 2026
· Ligi kuu Bara
Simba
2026/2027 · Ligi kuu Bara
Simba
2026/2027 · CAF Champions League
Simba
2025/2026 · Ligi kuu Bara
Simba
2025/2026 · CAF Champions League
Oct 2024