0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Friendly International | 2 | 59 | 7.1 | — | — |
| 2024 | Friendly International | 3 | 249 | 7.0 | 1 | — |
| 2026 | WC Qualification Asia | — | — | — | — | — |
| 2027 | Asian Cup Qualification | 2 | 172 | 6.4 | — | — |
| 2023/2024 | AFC Champions League Elite | 1 | 90 | — | — | — |
| 2023/2024 | AFC Champions League Two | 5 | 450 | 7.0 | 1 | — |
| 2023 | AFC Asian Cup | 3 | 270 | 7.0 | — | — |
| 2022 | WC Qualification Asia | 1 | 90 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Friendly International | — | — | — | 1 | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2027 | Asian Cup Qualification | — | — | — | — | |
| 2023/2024 | AFC Champions League Elite | — | — | — | — | |
| 2023/2024 | AFC Champions League Two | 1 | — | 2 | 1 | |
| 2023 | AFC Asian Cup | — | — | — | 1 | |
| 2022 | WC Qualification Asia | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Friendly International | 1 | — | 2 | — | |
| 2024 | Friendly International | 3 | — | 1 | — | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2027 | Asian Cup Qualification | — | — | 1 | — | |
| 2023/2024 | AFC Champions League Elite | — | — | — | — | |
| 2023/2024 | AFC Champions League Two | 8 | — | — | — | |
| 2023 | AFC Asian Cup | 7 | — | 2 | — | |
| 2022 | WC Qualification Asia | — | — | — | — |
BG Pathum United
2025/2026 · AFC Champions League Two
Thailand
2026 · WC Qualification Asia
Thailand
2027 · Asian Cup Qualification
Jan 2026
Jul 2025