0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Friendly International | 2 | 160 | 6.5 | — | — |
| 2024/2025 | Europa Conference League | 2 | 9 | — | — | — |
| 2024/2025 | UEFA Nations League | 4 | 165 | 6.7 | — | — |
| 2024 | Friendly International | 2 | 89 | — | 1 | — |
| 2024 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2026 | WC Qualification Europe | 6 | 216 | 6.5 | 1 | — |
| 2023/2024 | Europa Conference League | 4 | 107 | 6.6 | — | — |
| 2024 | Euro Qualification | 7 | 261 | 6.5 | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2024/2025 | UEFA Nations League | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2026 | WC Qualification Europe | — | — | 1 | 1 | |
| 2023/2024 | Europa Conference League | — | — | — | — | |
| 2024 | Euro Qualification | — | — | 1 | 1 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Friendly International | — | — | 2 | — | |
| 2024/2025 | Europa Conference League | — | — | 1 | — | |
| 2024/2025 | UEFA Nations League | 1 | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2026 | WC Qualification Europe | 5 | — | — | — | |
| 2023/2024 | Europa Conference League | 1 | — | 1 | — | |
| 2024 | Euro Qualification | 8 | — | 1 | — |
Latvia
2026/2027 · UEFA Nations League
Auda
2026 · Club Friendlies 3
Auda
2025/2026 · Europa Conference League
Latvia
2026 · WC Qualification Europe
Aug 2025