1
Goals
0
Assists
3
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026/2027 | CONCACAF Nations League |
Suriname
|
1 | — |
| 2025/2026 | Super League |
Atromitos
|
5 | 1 |
| 2026 | WC Qualification Concacaf |
Suriname
|
— | 2 |
| 2018/2019 | UEFA Europa League Play-offs |
SK Beveren
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | CONCACAF Nations League | 3 | 173 | 7.0 | — | — |
| 2026 | Friendly International | 2 | 105 | 6.5 | — | — |
| 2026 | WC Qualification Intercontinental Playoffs | 1 | 3 | — | — | — |
| 2025/2026 | Super League | 31 | 1934 | 6.9 | 2 | — |
| 2025 | CONCACAF Gold Cup | 3 | 249 | 6.7 | — | — |
| 2025 | CONCACAF Gold Cup Qualification | 2 | 120 | — | — | — |
| 2024/2025 | Super League | 22 | 1223 | 7.0 | 6 | — |
| 2024/2025 | CONCACAF Nations League | 4 | 104 | 7.2 | — | — |
| 2023/2024 | Super League | 23 | 1048 | 7.0 | 5 | — |
| 2026 | WC Qualification Concacaf | 7 | 279 | 7.0 | — | — |
| 2018/2019 | UEFA Europa League Play-offs | 6 | 118 | — | 2 | — |
| 2016/2017 | UEFA Europa League Play-offs | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026/2027 | CONCACAF Nations League | 1 | — | 2 | 5 | |
| 2026 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2025/2026 | Super League | 5 | 2 | 22 | 19 | |
| 2025 | CONCACAF Gold Cup | — | — | 1 | 2 | |
| 2025 | CONCACAF Gold Cup Qualification | — | 1 | 1 | 1 | |
| 2024/2025 | Super League | 4 | — | 20 | 23 | |
| 2024/2025 | CONCACAF Nations League | 1 | 2 | 2 | 1 | |
| 2023/2024 | Super League | 3 | 3 | 15 | 6 | |
| 2026 | WC Qualification Concacaf | — | 2 | 4 | — | |
| 2018/2019 | UEFA Europa League Play-offs | 1 | — | — | — | |
| 2016/2017 | UEFA Europa League Play-offs | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026/2027 | CONCACAF Nations League | 2 | — | 1 | — | |
| 2026 | Friendly International | — | — | 2 | — | |
| 2026 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2025/2026 | Super League | 40 | — | 10 | — | |
| 2025 | CONCACAF Gold Cup | 6 | — | 1 | — | |
| 2025 | CONCACAF Gold Cup Qualification | 1 | — | 2 | — | |
| 2024/2025 | Super League | 13 | — | 5 | — | |
| 2024/2025 | CONCACAF Nations League | — | — | — | — | |
| 2023/2024 | Super League | 33 | — | 3 | — | |
| 2026 | WC Qualification Concacaf | 5 | — | 3 | — | |
| 2018/2019 | UEFA Europa League Play-offs | — | — | — | — | |
| 2016/2017 | UEFA Europa League Play-offs | — | — | — | — |
vs Eswatini
15 Nov 2026
· Friendly International
@ Lithuania
12 Nov 2026
· Friendly International
@ Guatemala
06 Oct 2026
· CONCACAF Nations League
vs Guatemala
03 Oct 2026
· CONCACAF Nations League
vs Martinique
29 Sep 2026
· CONCACAF Nations League
@ Honduras
26 Sep 2026
· CONCACAF Nations League
vs Panserraikos
21 May 2026
· Super League
vs Asteras Tripolis
26 Apr 2026
· Super League
@ Panserraikos
22 Apr 2026
· Super League
vs Larissa
18 Apr 2026
· Super League
Suriname
2026/2027 · CONCACAF Nations League
Suriname
2026 · Friendly International
Neftçi
2026 · Club Friendlies 3
Suriname
2026 · WC Qualification Intercontinental Playoffs
Atromitos
2025/2026 · Super League
Suriname
2026 · WC Qualification Concacaf
SK Beveren
2018/2019 · UEFA Europa League Play-offs
Jul 2026
Jul 2023
Feb 2022
Jul 2021
Apr 2021