0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | J1 League | 11 | 311 | 6.7 | — | — |
| 2024/2025 | Ligat ha'Al | 30 | 2234 | 7.1 | 5 | — |
| 2024/2025 | Europa Conference League | 2 | 136 | — | — | — |
| 2024/2025 | UEFA Nations League | 4 | 115 | 6.7 | — | — |
| 2023/2024 | Europa League | 6 | 394 | 6.8 | — | — |
| 2026 | WC Qualification Europe | 1 | 71 | 6.6 | — | — |
| 2023/2024 | Ligat ha'Al | 28 | 1935 | 7.3 | 1 | — |
| 2023/2024 | Champions League | 7 | 256 | 7.0 | — | — |
| 2024 | Euro Qualification | 1 | 90 | 7.0 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | J1 League | 3 | — | 2 | 3 | |
| 2024/2025 | Ligat ha'Al | 2 | 4 | 24 | 44 | |
| 2024/2025 | Europa Conference League | 1 | — | — | — | |
| 2024/2025 | UEFA Nations League | — | — | 1 | 1 | |
| 2023/2024 | Europa League | 1 | — | 3 | 4 | |
| 2026 | WC Qualification Europe | — | — | 1 | 1 | |
| 2023/2024 | Ligat ha'Al | 20 | 1 | 17 | 39 | |
| 2023/2024 | Champions League | 3 | — | 2 | 6 | |
| 2024 | Euro Qualification | — | — | — | 2 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | J1 League | 2 | — | 5 | — | |
| 2024/2025 | Ligat ha'Al | 8 | — | 10 | — | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2024/2025 | UEFA Nations League | 3 | — | 2 | — | |
| 2023/2024 | Europa League | 1 | — | 2 | — | |
| 2026 | WC Qualification Europe | — | — | — | — | |
| 2023/2024 | Ligat ha'Al | 10 | — | 13 | — | |
| 2023/2024 | Champions League | 2 | — | 2 | — | |
| 2024 | Euro Qualification | — | — | 1 | — |
Israel
2026/2027 · UEFA Nations League
Israel
2026 · Friendly International
Yokohama F. Marinos
2026 · Club Friendlies 3
Israel
2026 · WC Qualification Europe
Jul 2025
Jul 2021