1
Goals
0
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Champions League |
Pafos FC
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Champions League | 7 | 543 | 7.0 | 2 | — |
| 2025 | Serie A | 7 | 397 | 7.1 | 2 | — |
| 2025 | Copa do Brasil | 2 | 210 | 7.1 | 1 | — |
| 2025 | Copa Libertadores | 4 | 316 | 7.2 | — | — |
| 2024 | Serie A | 23 | 1761 | 7.0 | 4 | — |
| 2024 | Copa do Brasil | 3 | 46 | 7.0 | 1 | — |
| 2024 | Copa Libertadores | 6 | 346 | 7.1 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Champions League | 1 | — | 2 | 5 | |
| 2025 | Serie A | — | — | 1 | 1 | |
| 2025 | Copa do Brasil | — | — | 1 | — | |
| 2025 | Copa Libertadores | — | — | 1 | — | |
| 2024 | Serie A | 3 | — | 7 | 8 | |
| 2024 | Copa do Brasil | — | — | — | 1 | |
| 2024 | Copa Libertadores | — | — | 3 | 1 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Champions League | 12 | — | 3 | — | |
| 2025 | Serie A | 5 | — | 3 | — | |
| 2025 | Copa do Brasil | 1 | — | — | — | |
| 2025 | Copa Libertadores | 2 | — | 1 | — | |
| 2024 | Serie A | 10 | — | 7 | — | |
| 2024 | Copa do Brasil | 1 | — | 2 | — | |
| 2024 | Copa Libertadores | 2 | — | 3 | — |
Pafos FC
2025/2026 · Champions League
Aug 2025
Aug 2019
Aug 2016
Jul 2014
Jan 2011
Jun 2007
Jan 2005