1
Goals
0
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | WC Qualification Concacaf |
Jamaica
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | WC Qualification Intercontinental Playoffs | 1 | 6 | — | — | — |
| 2025 | CONCACAF Gold Cup | 1 | 85 | 6.7 | 1 | — |
| 2025 | CONCACAF Gold Cup Qualification | 1 | 3 | — | — | — |
| 2025 | Major League Soccer | — | — | — | — | — |
| 2024/2025 | Pro League | 22 | 1932 | 7.1 | 5 | — |
| 2024/2025 | Kings Cup | 1 | 76 | 5.8 | 1 | 1 |
| 2024/2025 | CONCACAF Nations League | 5 | 389 | 7.3 | 2 | — |
| 2024 | Major League Soccer | 12 | 967 | 7.2 | 5 | — |
| 2024 | Copa America | 3 | 158 | 6.4 | 1 | — |
| 2026 | WC Qualification Concacaf | 6 | 436 | 7.2 | 1 | — |
| 2023/2024 | CONCACAF Nations League | 6 | 553 | 7.1 | 2 | — |
| 2023 | CONCACAF Gold Cup | 4 | 360 | 7.0 | 3 | — |
| 2022 | WC Qualification Concacaf | 9 | 765 | 7.3 | 3 | 1 |
| 2018/2019 | CONCACAF Nations League Qualification | 4 | 360 | — | 2 | — |
| 2016 | NASL | 27 | 2241 | — | 8 | 1 |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2025 | CONCACAF Gold Cup | — | — | — | — | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2025 | Major League Soccer | — | — | — | — | |
| 2024/2025 | Pro League | — | 1 | 4 | 4 | |
| 2024/2025 | Kings Cup | — | — | — | — | |
| 2024/2025 | CONCACAF Nations League | — | — | 1 | — | |
| 2024 | Major League Soccer | — | — | 4 | 2 | |
| 2024 | Copa America | — | — | 2 | — | |
| 2026 | WC Qualification Concacaf | 1 | — | 2 | 2 | |
| 2023/2024 | CONCACAF Nations League | — | 1 | 6 | — | |
| 2023 | CONCACAF Gold Cup | 1 | — | 1 | 1 | |
| 2022 | WC Qualification Concacaf | — | — | 2 | — | |
| 2018/2019 | CONCACAF Nations League Qualification | — | — | — | — | |
| 2016 | NASL | 2 | 1 | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | WC Qualification Intercontinental Playoffs | — | — | 1 | — | |
| 2025 | CONCACAF Gold Cup | 2 | — | — | — | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | 1 | — | |
| 2025 | Major League Soccer | — | — | — | — | |
| 2024/2025 | Pro League | 35 | — | 6 | — | |
| 2024/2025 | Kings Cup | 1 | — | — | — | |
| 2024/2025 | CONCACAF Nations League | 15 | — | 2 | — | |
| 2024 | Major League Soccer | 18 | — | 2 | — | |
| 2024 | Copa America | 8 | — | — | — | |
| 2026 | WC Qualification Concacaf | 11 | — | 5 | — | |
| 2023/2024 | CONCACAF Nations League | 17 | — | 2 | — | |
| 2023 | CONCACAF Gold Cup | 10 | — | 1 | — | |
| 2022 | WC Qualification Concacaf | 8 | — | 1 | — | |
| 2018/2019 | CONCACAF Nations League Qualification | — | — | — | — | |
| 2016 | NASL | — | — | 10 | — |
Jamaica
2026 · Friendly International
Jamaica
2026 · WC Qualification Intercontinental Playoffs
United States
2024 · Copa America
Jamaica
2024 · Copa America
Jamaica
2026 · WC Qualification Concacaf
Jamaica
2018/2019 · CONCACAF Nations League Qualification
Feb 2026
Sep 2025
Aug 2025
Jan 2022
Nov 2020
Sep 2020
Aug 2017