0
Goals
0
Assists
1
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | AFC Champions League Elite | 6 | 570 | 7.4 | — | — |
| 2025 | J1 League | 38 | 3420 | 6.8 | — | — |
| 2025 | Club Friendlies 1 | 1 | 46 | 6.4 | — | — |
| 2024/2025 | AFC Champions League Elite | 6 | 570 | 7.2 | — | — |
| 2024 | Friendly International | — | — | — | — | — |
| 2024 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2024 | J1 League | 37 | 3315 | 7.2 | 2 | 1 |
| 2026 | WC Qualification Asia | — | — | — | — | — |
| 2023 | AFC Asian Cup | — | — | — | — | — |
| 2022 | WC Qualification Asia | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | AFC Champions League Elite | — | — | 1 | — | |
| 2025 | J1 League | — | — | — | — | |
| 2025 | Club Friendlies 1 | — | — | — | — | |
| 2024/2025 | AFC Champions League Elite | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | J1 League | — | — | 2 | — | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2023 | AFC Asian Cup | — | — | — | — | |
| 2022 | WC Qualification Asia | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | AFC Champions League Elite | — | 23 | 3 | 6 | |
| 2025 | J1 League | 1 | 84 | 14 | — | |
| 2025 | Club Friendlies 1 | — | 1 | — | — | |
| 2024/2025 | AFC Champions League Elite | — | 14 | 5 | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2024 | J1 League | 1 | 82 | 13 | — | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2023 | AFC Asian Cup | — | — | — | — | |
| 2022 | WC Qualification Asia | — | — | — | — |
vs Al Ahli
20 Apr 2026
· AFC Champions League Elite
Vissel Kobe
2025/2026 · AFC Champions League Elite
Japan
2026 · WC Qualification Asia