0
Goals
0
Assists
7
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Serie B | — | — | — | — | — |
| 2026 | Copa do Brasil | — | — | — | — | — |
| 2025 | Serie B | 15 | 1251 | — | 1 | — |
| 2025 | Serie A | 3 | 270 | — | 1 | — |
| 2025 | Copa do Brasil | — | — | — | — | — |
| 2025 | Copa Libertadores | 1 | 55 | — | — | — |
| 2024 | Serie A | 23 | 2021 | — | 8 | — |
| 2024 | Copa do Brasil | 2 | 174 | — | — | — |
| 2024 | Copa Sudamericana | 5 | 392 | — | 1 | — |
| 2023 | Serie A | 32 | 2850 | — | 11 | — |
| 2023 | Copa do Brasil | 2 | 180 | — | — | — |
| 2023 | Copa Sudamericana | 13 | 1177 | — | 1 | — |
| 2023 | Copa Libertadores | 4 | 360 | — | 1 | — |
| 2022 | Serie A | 34 | 2798 | — | 5 | — |
| 2022 | Copa do Brasil | 5 | 422 | — | 1 | — |
| 2022 | Copa Libertadores | 7 | 697 | — | 1 | — |
| 2021 | Serie A | 34 | 3005 | — | 6 | — |
| 2021 | Copa do Brasil | 8 | 720 | — | 1 | — |
| 2020/2021 | Super Lig | 20 | 1146 | — | 1 | — |
| 2019/2020 | Super Lig | 30 | 2617 | — | 6 | — |
| 2018/2019 | Super Lig | 32 | 2880 | — | 8 | — |
| 2017/2018 | Super Lig | 31 | 2783 | — | 7 | 1 |
| 2014 | Copa Sudamericana | 3 | 300 | — | 2 | — |
| 2013 | Copa Sudamericana | 3 | 270 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Serie B | — | — | — | — | |
| 2026 | Copa do Brasil | — | — | — | — | |
| 2025 | Serie B | — | 1 | 8 | 2 | |
| 2025 | Serie A | — | — | — | — | |
| 2025 | Copa do Brasil | — | — | — | — | |
| 2025 | Copa Libertadores | — | — | — | — | |
| 2024 | Serie A | 1 | — | 4 | 1 | |
| 2024 | Copa do Brasil | — | — | — | — | |
| 2024 | Copa Sudamericana | — | — | 2 | — | |
| 2023 | Serie A | — | 1 | 5 | — | |
| 2023 | Copa do Brasil | — | — | — | 2 | |
| 2023 | Copa Sudamericana | — | 1 | 3 | — | |
| 2023 | Copa Libertadores | — | — | 1 | 2 | |
| 2022 | Serie A | — | — | 2 | — | |
| 2022 | Copa do Brasil | — | — | — | — | |
| 2022 | Copa Libertadores | — | — | 2 | — | |
| 2021 | Serie A | 2 | 1 | 10 | 5 | |
| 2021 | Copa do Brasil | — | 1 | 2 | 3 | |
| 2020/2021 | Super Lig | 1 | 1 | 3 | 2 | |
| 2019/2020 | Super Lig | — | 1 | 2 | 2 | |
| 2018/2019 | Super Lig | — | 1 | 10 | 1 | |
| 2017/2018 | Super Lig | 1 | 1 | 4 | 1 | |
| 2014 | Copa Sudamericana | — | — | — | — | |
| 2013 | Copa Sudamericana | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Serie B | — | — | — | — | |
| 2026 | Copa do Brasil | — | — | — | — | |
| 2025 | Serie B | 22 | — | 3 | — | |
| 2025 | Serie A | 4 | — | 2 | — | |
| 2025 | Copa do Brasil | — | — | — | — | |
| 2025 | Copa Libertadores | 1 | — | — | — | |
| 2024 | Serie A | 29 | — | 7 | — | |
| 2024 | Copa do Brasil | 1 | — | 1 | — | |
| 2024 | Copa Sudamericana | 6 | — | — | — | |
| 2023 | Serie A | 48 | — | 9 | — | |
| 2023 | Copa do Brasil | 5 | — | 1 | — | |
| 2023 | Copa Sudamericana | 14 | — | 4 | — | |
| 2023 | Copa Libertadores | 6 | — | 2 | — | |
| 2022 | Serie A | 32 | — | 15 | — | |
| 2022 | Copa do Brasil | — | — | 3 | — | |
| 2022 | Copa Libertadores | 7 | — | 1 | — | |
| 2021 | Serie A | 39 | — | 13 | — | |
| 2021 | Copa do Brasil | 6 | — | 2 | — | |
| 2020/2021 | Super Lig | 23 | — | 2 | — | |
| 2019/2020 | Super Lig | 54 | — | 7 | — | |
| 2018/2019 | Super Lig | 44 | — | 9 | — | |
| 2017/2018 | Super Lig | 45 | — | 7 | — | |
| 2014 | Copa Sudamericana | — | — | 1 | — | |
| 2013 | Copa Sudamericana | — | — | 1 | — |
@ Atlético GO
03 May 2026
· Serie B
vs Londrina
26 Apr 2026
· Serie B
@ São Paulo
21 Apr 2026
· Copa do Brasil
@ CRB
18 Apr 2026
· Serie B
vs Goiás
11 Apr 2026
· Serie B
@ Fortaleza
04 Apr 2026
· Serie B
vs Novorizontino
31 Mar 2026
· Serie B
Juventude
2026 · Serie B
Juventude
2026 · Copa do Brasil
Goiás
2026 · Copa do Brasil
Jun 2025
Apr 2021
Aug 2018
Jul 2015
Jan 2012
Dec 2011
Jan 2011
Dec 2010