0
Goals
0
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Pro League |
Al Taawoun
|
2 | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Pro League | 13 | 605 | 6.8 | — | — |
| 2025/2026 | Kings Cup | 2 | 45 | 6.6 | — | — |
| 2025 | Copa Sudamericana | — | — | — | — | — |
| 2025 | Club Friendlies 3 | — | — | — | — | — |
| 2024 | Copa Libertadores | 1 | 19 | 6.3 | — | — |
| 2023 | World Cup U20 | 3 | 53 | 8.1 | — | — |
| 2024 | CONMEBOL Pre-Olympic Tournament | 4 | 48 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Pro League | 2 | 1 | 6 | 6 | |
| 2025/2026 | Kings Cup | — | — | — | — | |
| 2025 | Copa Sudamericana | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Libertadores | — | — | — | 1 | |
| 2023 | World Cup U20 | 2 | — | 2 | 2 | |
| 2024 | CONMEBOL Pre-Olympic Tournament | 1 | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Pro League | 7 | — | 5 | — | |
| 2025/2026 | Kings Cup | — | — | 1 | — | |
| 2025 | Copa Sudamericana | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Libertadores | — | — | 1 | — | |
| 2023 | World Cup U20 | 2 | — | 1 | — | |
| 2024 | CONMEBOL Pre-Olympic Tournament | — | — | 2 | — |
Aucas
2026 · Club Friendlies 4
Al Taawoun
2025/2026 · Pro League
Al Taawoun
2025/2026 · Kings Cup
Sep 2025