0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 3 | 156 | 6.7 | 1 | — |
| 2025 | Copa Libertadores | 5 | 402 | 6.8 | 1 | — |
| 2024 | Club Friendlies 3 | — | — | — | — | — |
| 2024 | Copa Libertadores | 3 | 97 | 6.4 | 1 | — |
| 2026 | WC Qualification South America | 3 | 160 | 6.8 | 1 | — |
| 2023/2024 | Kings Cup | 1 | 90 | 7.9 | — | — |
| 2022 | WC Qualification Intercontinental Playoffs | 1 | 120 | — | — | — |
| 2022 | WC Qualification South America | 12 | 637 | 6.7 | 4 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa Libertadores | — | — | 3 | — | |
| 2025 | Copa Libertadores | — | 1 | 3 | 2 | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Libertadores | — | — | 1 | 1 | |
| 2026 | WC Qualification South America | — | — | — | 1 | |
| 2023/2024 | Kings Cup | — | — | 4 | — | |
| 2022 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2022 | WC Qualification South America | — | — | 5 | 2 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa Libertadores | 4 | — | 2 | — | |
| 2025 | Copa Libertadores | 6 | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Libertadores | — | — | — | — | |
| 2026 | WC Qualification South America | 4 | — | 1 | — | |
| 2023/2024 | Kings Cup | 1 | — | — | — | |
| 2022 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2022 | WC Qualification South America | 14 | — | 4 | — |
Sporting Cristal
2026 · Copa Libertadores
Peru
2026 · Friendly International
Sporting Cristal
2026 · Club Friendlies 3
Peru
2026 · WC Qualification South America
Jul 2022
Jan 2019
Dec 2018
Jul 2018
Dec 2016
Jul 2016
Jul 2015