0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa Sudamericana | 1 | 90 | 6.9 | — | — |
| 2025 | Copa Libertadores | 5 | 432 | 7.3 | 1 | — |
| 2025 | Copa Sudamericana | 7 | 551 | 7.2 | — | — |
| 2024 | Serie A | 7 | 285 | 6.3 | 1 | — |
| 2024 | Copa do Brasil | 2 | 135 | 6.8 | 1 | — |
| 2024 | Copa Sudamericana | 2 | 83 | 6.8 | — | — |
| 2026 | WC Qualification South America | 6 | 180 | 6.6 | — | — |
| 2022 | WC Qualification South America | 13 | 1026 | 7.0 | 2 | — |
| 2021 | Copa America | 5 | 448 | 7.0 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa Sudamericana | — | — | — | — | |
| 2025 | Copa Libertadores | 3 | — | — | 3 | |
| 2025 | Copa Sudamericana | 2 | — | 7 | 3 | |
| 2024 | Serie A | — | — | 3 | 2 | |
| 2024 | Copa do Brasil | — | — | 2 | — | |
| 2024 | Copa Sudamericana | — | — | — | — | |
| 2026 | WC Qualification South America | — | — | — | — | |
| 2022 | WC Qualification South America | — | 2 | 23 | 2 | |
| 2021 | Copa America | — | — | 4 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa Sudamericana | 3 | — | — | — | |
| 2025 | Copa Libertadores | 6 | — | 2 | — | |
| 2025 | Copa Sudamericana | 10 | — | 3 | — | |
| 2024 | Serie A | 6 | — | 4 | — | |
| 2024 | Copa do Brasil | 3 | — | 2 | — | |
| 2024 | Copa Sudamericana | — | — | 1 | — | |
| 2026 | WC Qualification South America | 4 | — | 3 | — | |
| 2022 | WC Qualification South America | 18 | — | 2 | — | |
| 2021 | Copa America | 6 | — | 1 | — |
Universidad Chile
2026 · Copa Sudamericana
Chile
2026 · Friendly International
Universidad Chile
2026 · Club Friendlies 3
Chile
2026 · WC Qualification South America
Aug 2015
Aug 2014
Aug 2014
Jan 2014
Jan 2014
Jan 2011
Jul 2010
Jun 2009