2
Goals
0
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | WC Qualification South America |
Bolivia
|
2 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 2 | 133 | 6.5 | — | — |
| 2025 | Friendly International | 1 | 44 | — | — | — |
| 2024 | Friendly International | 4 | 244 | 6.6 | 1 | — |
| 2024 | Copa Libertadores | 4 | 172 | 6.6 | — | — |
| 2024 | Copa America | 3 | 194 | 6.1 | — | — |
| 2026 | WC Qualification South America | 14 | 746 | 6.7 | 2 | — |
| 2022 | WC Qualification South America | 5 | 228 | 6.7 | 1 | 1 |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa Libertadores | — | — | 1 | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024 | Friendly International | 1 | — | 1 | 1 | |
| 2024 | Copa Libertadores | — | — | 1 | 2 | |
| 2024 | Copa America | — | — | 1 | 1 | |
| 2026 | WC Qualification South America | 2 | — | 6 | 4 | |
| 2022 | WC Qualification South America | — | — | 3 | 1 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa Libertadores | 1 | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024 | Friendly International | — | — | 1 | — | |
| 2024 | Copa Libertadores | 2 | — | 1 | — | |
| 2024 | Copa America | 3 | — | — | — | |
| 2026 | WC Qualification South America | 4 | — | 6 | — | |
| 2022 | WC Qualification South America | — | — | 3 | — |
The Strongest
2026 · Copa Libertadores
Bolivia
2026 · Friendly International
Bolivia
2026 · WC Qualification Intercontinental Playoffs
Bolivia
2024 · Copa America
Bolivia
2026 · WC Qualification South America
Jan 2026
Jan 2022
Dec 2019