7
Goals
8
Assists
43
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | Copa do Brasil |
Vasco da Gama
|
2 | 2 |
| 2026 | Copa Sudamericana |
Vasco da Gama
|
— | 1 |
| 2026 | Serie A |
Vasco da Gama
|
5 | 5 |
| 2026 | WC Qualification South America |
Colombia
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa do Brasil | 7 | 563 | 6.8 | 3 | — |
| 2026 | Copa Sudamericana | 7 | 454 | 6.6 | 3 | — |
| 2026 | Serie A | 29 | 2324 | 6.9 | 9 | — |
| 2026 | Friendly International | 6 | 250 | 6.6 | — | — |
| 2026 | World Cup | 1 | 8 | 6.6 | — | — |
| 2025 | Serie A | 16 | 1030 | 6.9 | 1 | — |
| 2025 | Copa do Brasil | 5 | 377 | 7.0 | 1 | — |
| 2025 | Friendly International | — | — | — | — | — |
| 2024/2025 | Coupe de France | 2 | 24 | 6.7 | — | — |
| 2024/2025 | Ligue 1 | 17 | 377 | 6.8 | 1 | — |
| 2024 | Friendly International | — | — | — | — | — |
| 2024 | Major League Soccer | 23 | 1817 | 7.5 | 5 | — |
| 2026 | WC Qualification South America | 2 | 9 | 6.7 | — | — |
| 2023 | Friendly International | 2 | 78 | 6.4 | — | — |
| 2024 | CONMEBOL Pre-Olympic Tournament | 2 | 180 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa do Brasil | 2 | 2 | 6 | 4 | |
| 2026 | Copa Sudamericana | — | 1 | 10 | 4 | |
| 2026 | Serie A | 5 | 4 | 41 | 27 | |
| 2026 | Friendly International | — | — | 1 | 1 | |
| 2026 | World Cup | — | — | — | — | |
| 2025 | Serie A | 1 | 5 | 22 | 10 | |
| 2025 | Copa do Brasil | — | 2 | 9 | 2 | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | Coupe de France | — | — | — | — | |
| 2024/2025 | Ligue 1 | 3 | — | 5 | 5 | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Major League Soccer | 13 | 7 | 38 | 33 | |
| 2026 | WC Qualification South America | 1 | — | — | 1 | |
| 2023 | Friendly International | 1 | — | — | — | |
| 2024 | CONMEBOL Pre-Olympic Tournament | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa do Brasil | 7 | — | 4 | — | |
| 2026 | Copa Sudamericana | 11 | — | 4 | — | |
| 2026 | Serie A | 46 | — | 4 | — | |
| 2026 | Friendly International | 7 | — | 2 | — | |
| 2026 | World Cup | 1 | — | — | — | |
| 2025 | Serie A | 11 | — | 4 | — | |
| 2025 | Copa do Brasil | 3 | — | 1 | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | Coupe de France | — | — | — | — | |
| 2024/2025 | Ligue 1 | 8 | — | 5 | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Major League Soccer | 38 | — | 6 | — | |
| 2026 | WC Qualification South America | — | — | — | — | |
| 2023 | Friendly International | 1 | — | 1 | — | |
| 2024 | CONMEBOL Pre-Olympic Tournament | — | — | — | — |
vs Internacional
20 Nov 2026
· Serie A
@ Chapecoense
15 Nov 2026
· Serie A
@ Athletico PR
05 Nov 2026
· Serie A
vs Corinthians
24 Oct 2026
· Serie A
@ São Paulo
18 Oct 2026
· Serie A
@ Boca Juniors
14 Oct 2026
· Copa Sudamericana
vs Remo
10 Oct 2026
· Serie A
vs Peru
07 Oct 2026
· Friendly International
vs Paraguay
03 Oct 2026
· Friendly International
@ Mexico
27 Sep 2026
· Friendly International
Vasco da Gama
2026 · Copa do Brasil
Vasco da Gama
2026 · Copa Sudamericana
Vasco da Gama
2026 · Serie A
Colombia
2026 · Friendly International
Colombia
2026 · World Cup
Colombia
2026 · WC Qualification South America
Jun 2026
Jan 2026
Aug 2025