5
Goals
6
Assists
29
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | Copa do Brasil |
Flamengo
|
— | 1 |
| 2026 | Copa Libertadores |
Flamengo
|
4 | 2 |
| 2026 | Serie A |
Flamengo
|
1 | 3 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa do Brasil | 2 | 162 | 7.2 | — | — |
| 2026 | Supercopa do Brasil | 1 | 21 | 6.6 | — | — |
| 2026 | Copa Libertadores | 8 | 574 | 7.2 | 1 | — |
| 2026 | Serie A | 19 | 597 | 6.8 | 3 | — |
| 2026 | Club Friendlies 3 | 1 | 46 | 6.6 | — | — |
| 2025 | FIFA Intercontinental Cup | 3 | 210 | 6.8 | — | — |
| 2025 | Serie A | 32 | 1826 | 7.0 | 7 | — |
| 2025 | Copa do Brasil | 1 | 73 | 7.5 | — | — |
| 2025 | Copa Libertadores | 13 | 787 | 6.9 | 1 | — |
| 2025 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2025 | Supercopa do Brasil | 1 | 80 | 9.2 | — | — |
| 2024 | Serie A | 29 | 2074 | 7.1 | 5 | — |
| 2024 | Copa do Brasil | 6 | 405 | 7.0 | 1 | 1 |
| 2024 | Copa Libertadores | 8 | 459 | 6.6 | — | 1 |
| 2019 | Friendly International | 2 | 16 | — | — | — |
| 2015/2016 | Champions League | 2 | 152 | 7.3 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa do Brasil | — | 1 | 3 | 2 | |
| 2026 | Supercopa do Brasil | — | — | — | — | |
| 2026 | Copa Libertadores | 4 | 2 | 10 | 7 | |
| 2026 | Serie A | 1 | 3 | 14 | 4 | |
| 2026 | Club Friendlies 3 | 1 | — | — | — | |
| 2025 | FIFA Intercontinental Cup | — | — | 2 | 2 | |
| 2025 | Serie A | 8 | — | 21 | 23 | |
| 2025 | Copa do Brasil | — | — | 2 | 3 | |
| 2025 | Copa Libertadores | 1 | 1 | 8 | 5 | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2025 | Supercopa do Brasil | 2 | — | 1 | 2 | |
| 2024 | Serie A | 6 | 1 | 22 | 20 | |
| 2024 | Copa do Brasil | 1 | 3 | 8 | 6 | |
| 2024 | Copa Libertadores | — | — | 2 | 5 | |
| 2019 | Friendly International | — | — | — | — | |
| 2015/2016 | Champions League | — | 1 | 5 | 3 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa do Brasil | — | — | — | — | |
| 2026 | Supercopa do Brasil | — | — | — | — | |
| 2026 | Copa Libertadores | 5 | — | 4 | — | |
| 2026 | Serie A | 10 | — | 8 | — | |
| 2026 | Club Friendlies 3 | — | — | — | — | |
| 2025 | FIFA Intercontinental Cup | 4 | — | 1 | — | |
| 2025 | Serie A | 22 | — | 15 | — | |
| 2025 | Copa do Brasil | — | — | 1 | — | |
| 2025 | Copa Libertadores | 10 | — | 9 | — | |
| 2025 | Club Friendlies 3 | — | — | 1 | — | |
| 2025 | Supercopa do Brasil | — | — | — | — | |
| 2024 | Serie A | 28 | — | 8 | — | |
| 2024 | Copa do Brasil | 5 | — | 6 | — | |
| 2024 | Copa Libertadores | 5 | — | 3 | — | |
| 2019 | Friendly International | — | — | — | — | |
| 2015/2016 | Champions League | 3 | — | — | — |
@ Remo
06 Sep 2026
· Serie A
vs Mirassol
03 Sep 2026
· Serie A
@ Cruzeiro
23 Aug 2026
· Serie A
vs Cruzeiro
20 Aug 2026
· Copa Libertadores
@ Cruzeiro
13 Aug 2026
· Copa Libertadores
vs Vitória
10 Aug 2026
· Serie A
@ Internacional
30 Jul 2026
· Serie A
vs São Paulo
26 Jul 2026
· Serie A
@ Chapecoense
23 Jul 2026
· Serie A
vs Olimpia
18 Jul 2026
· Club Friendlies 3
Flamengo
2026 · Copa do Brasil
Flamengo
2026 · Copa Libertadores
Flamengo
2026 · Serie A
Flamengo
2026 · Club Friendlies 3
Flamengo
2026 · Club Friendlies 1
Jan 2019
Jan 2017
Jan 2016
Jun 2013