0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2024/2025 | Super League | 24 | 1696 | 7.2 | 10 | — |
| 2024 | Friendly International | 4 | 199 | 6.7 | — | — |
| 2024 | Copa America | 2 | 153 | 6.1 | — | — |
| 2026 | WC Qualification South America | 3 | 90 | 6.7 | — | — |
| 2023/2024 | Super League | 36 | 2985 | 7.1 | 6 | — |
| 2022 | WC Qualification South America | 5 | 261 | 6.5 | 1 | — |
| 2021 | Copa America | 2 | 107 | 6.5 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2024/2025 | Super League | 6 | 1 | 16 | 9 | |
| 2024 | Friendly International | — | — | 1 | — | |
| 2024 | Copa America | — | — | — | — | |
| 2026 | WC Qualification South America | — | — | — | — | |
| 2023/2024 | Super League | 6 | 1 | 15 | 9 | |
| 2022 | WC Qualification South America | 1 | — | 2 | — | |
| 2021 | Copa America | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2024/2025 | Super League | 37 | — | 7 | — | |
| 2024 | Friendly International | 2 | — | 1 | — | |
| 2024 | Copa America | 2 | — | — | — | |
| 2026 | WC Qualification South America | 4 | — | — | — | |
| 2023/2024 | Super League | 50 | — | 5 | — | |
| 2022 | WC Qualification South America | 5 | — | — | — | |
| 2021 | Copa America | 1 | — | — | — |
Bolivia
2026 · Friendly International
Bolivia
2026 · WC Qualification Intercontinental Playoffs
Bolivia
2024 · Copa America
Bolivia
2026 · WC Qualification South America
Jul 2025
Jun 2016
Jan 2016
Jun 2015
Feb 2015