1
Goals
1
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | WC Qualification Asia |
Uzbekistan
|
1 | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Friendly International | 2 | 98 | 6.5 | — | — |
| 2024/2025 | Super Lig | 20 | 1099 | 6.8 | 5 | — |
| 2026 | WC Qualification Asia | 4 | 222 | 7.1 | — | — |
| 2023/2024 | Super Lig | 12 | 812 | 6.9 | — | — |
| 2023/2024 | AFC Champions League Elite | 6 | 477 | 7.2 | — | — |
| 2023 | AFC Asian Cup | 5 | 230 | 7.0 | — | — |
| 2022 | WC Qualification Asia | — | — | — | — | — |
| 2023 | Asian Cup Qualification | 3 | 111 | — | — | — |
| 2019 | AFC Asian Cup | 2 | 38 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | Super Lig | — | 3 | 18 | 2 | |
| 2026 | WC Qualification Asia | 1 | — | 2 | 4 | |
| 2023/2024 | Super Lig | 1 | — | 3 | 5 | |
| 2023/2024 | AFC Champions League Elite | 2 | — | 3 | 4 | |
| 2023 | AFC Asian Cup | 2 | — | 1 | 2 | |
| 2022 | WC Qualification Asia | — | — | — | — | |
| 2023 | Asian Cup Qualification | 1 | — | — | — | |
| 2019 | AFC Asian Cup | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Friendly International | — | — | 1 | — | |
| 2024/2025 | Super Lig | 28 | — | 3 | — | |
| 2026 | WC Qualification Asia | 4 | — | 3 | — | |
| 2023/2024 | Super Lig | 16 | — | 4 | — | |
| 2023/2024 | AFC Champions League Elite | 11 | — | 1 | — | |
| 2023 | AFC Asian Cup | 4 | — | 2 | — | |
| 2022 | WC Qualification Asia | — | — | — | — | |
| 2023 | Asian Cup Qualification | — | — | 3 | — | |
| 2019 | AFC Asian Cup | — | — | 1 | — |
Uzbekistan
2026 · Friendly International
Andijan
2026 · Club Friendlies 3
Uzbekistan
2026 · World Cup
Andijan
2025/2026 · AFC Champions League Two
Uzbekistan
2026 · WC Qualification Asia
Feb 2026
Jul 2025
Jan 2021