1
Goals
0
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | WC Qualification South America |
Chile
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Copa Libertadores | 5 | 388 | 6.6 | 2 | — |
| 2025 | Club Friendlies 3 | 3 | 270 | — | 1 | — |
| 2024 | Club Friendlies 3 | 1 | 59 | — | — | — |
| 2024 | Copa Libertadores | 10 | 737 | 7.1 | 5 | — |
| 2026 | WC Qualification South America | 7 | 435 | 7.0 | 2 | — |
| 2022 | WC Qualification South America | 13 | 1078 | 6.8 | 2 | 1 |
| 2021 | Copa America | 5 | 403 | 7.0 | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Copa Libertadores | — | — | 5 | 1 | |
| 2025 | Club Friendlies 3 | 1 | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Libertadores | 1 | 1 | 9 | 3 | |
| 2026 | WC Qualification South America | 1 | — | 2 | 3 | |
| 2022 | WC Qualification South America | 4 | — | 8 | 8 | |
| 2021 | Copa America | — | — | 4 | 3 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Copa Libertadores | 5 | — | 1 | — | |
| 2025 | Club Friendlies 3 | — | — | 1 | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2024 | Copa Libertadores | 26 | — | 4 | — | |
| 2026 | WC Qualification South America | 8 | — | 3 | — | |
| 2022 | WC Qualification South America | 21 | — | 5 | — | |
| 2021 | Copa America | 5 | — | 1 | — |
Chile
2026 · Friendly International
Colo-Colo
2026 · Club Friendlies 3
Chile
2026 · WC Qualification South America
Jul 2022
Sep 2020
Aug 2018
Jul 2015
Jul 2011
Jul 2007