0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Friendly International | 1 | 90 | 6.2 | 1 | — |
| 2024/2025 | Ekstraklasa | 29 | 2195 | 7.1 | 8 | — |
| 2024/2025 | UEFA Nations League | 4 | 360 | 7.6 | 1 | — |
| 2024 | Friendly International | 5 | 450 | — | 1 | — |
| 2024 | Club Friendlies 3 | 3 | 270 | — | — | — |
| 2026 | WC Qualification Europe | 6 | 512 | 6.3 | — | — |
| 2023/2024 | Ekstraklasa | 29 | 2522 | 7.3 | 11 | — |
| 2024 | Euro Qualification | 8 | 720 | 6.9 | 1 | — |
| 2022/2023 | UEFA Nations League | 5 | 328 | 7.0 | — | — |
| 2020 | Euro Qualification | 2 | 180 | 6.5 | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | Ekstraklasa | 5 | 1 | 13 | 7 | |
| 2024/2025 | UEFA Nations League | — | — | 2 | 1 | |
| 2024 | Friendly International | — | 2 | — | — | |
| 2024 | Club Friendlies 3 | 1 | — | — | — | |
| 2026 | WC Qualification Europe | — | — | 1 | 2 | |
| 2023/2024 | Ekstraklasa | 7 | 2 | 15 | 11 | |
| 2024 | Euro Qualification | — | — | 1 | — | |
| 2022/2023 | UEFA Nations League | — | — | — | — | |
| 2020 | Euro Qualification | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | Ekstraklasa | 39 | — | 4 | — | |
| 2024/2025 | UEFA Nations League | 9 | — | 3 | — | |
| 2024 | Friendly International | — | — | 2 | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2026 | WC Qualification Europe | 8 | — | — | — | |
| 2023/2024 | Ekstraklasa | 25 | — | 7 | — | |
| 2024 | Euro Qualification | 8 | — | 2 | — | |
| 2022/2023 | UEFA Nations League | 5 | — | 2 | — | |
| 2020 | Euro Qualification | 4 | — | — | — |
Moldova
2026/2027 · UEFA Nations League
Moldova
2026 · Friendly International
ŁKS Łódź
2026 · Club Friendlies 3
Moldova
2026 · WC Qualification Europe
Jul 2025
May 2022
Jul 2021
Jun 2021
Mar 2021
Mar 2021
Feb 2021
Aug 2020