0
Goals
1
Assists
2
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | Serie A |
Bragantino
|
— | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Serie A | 3 | 110 | 7.2 | — | — |
| 2025 | Serie A | 11 | 522 | 6.8 | 3 | — |
| 2025 | Copa do Brasil | 2 | 102 | 6.8 | 1 | — |
| 2024 | Copa de la Superliga | 4 | 105 | 7.1 | — | — |
| 2024 | Super Cup | — | — | — | — | — |
| 2024 | Club Friendlies 1 | 2 | 72 | 6.6 | — | — |
| 2024 | Liga Profesional de Fútbol | 4 | 341 | 7.3 | — | — |
| 2024 | Copa Libertadores | 3 | 190 | 7.5 | — | — |
| 2023 | Copa de la Superliga | 7 | 471 | 7.2 | 3 | — |
| 2026 | WC Qualification South America | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Serie A | — | 1 | 5 | 1 | |
| 2025 | Serie A | — | — | 7 | 1 | |
| 2025 | Copa do Brasil | — | — | 1 | — | |
| 2024 | Copa de la Superliga | — | — | 4 | 2 | |
| 2024 | Super Cup | — | — | — | — | |
| 2024 | Club Friendlies 1 | — | — | — | — | |
| 2024 | Liga Profesional de Fútbol | — | 1 | 8 | 4 | |
| 2024 | Copa Libertadores | — | — | 6 | 1 | |
| 2023 | Copa de la Superliga | — | 1 | 7 | 3 | |
| 2026 | WC Qualification South America | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Serie A | 4 | — | 3 | — | |
| 2025 | Serie A | 14 | — | 2 | — | |
| 2025 | Copa do Brasil | 5 | — | — | — | |
| 2024 | Copa de la Superliga | 1 | — | 2 | — | |
| 2024 | Super Cup | — | — | — | — | |
| 2024 | Club Friendlies 1 | — | — | — | — | |
| 2024 | Liga Profesional de Fútbol | 10 | — | 2 | — | |
| 2024 | Copa Libertadores | 8 | — | 2 | — | |
| 2023 | Copa de la Superliga | 10 | — | 2 | — | |
| 2026 | WC Qualification South America | — | — | — | — |
@ Mirassol
05 Apr 2026
· Serie A
vs Flamengo
03 Apr 2026
· Serie A
Bragantino
2026 · Serie A
Uruguay
2026 · WC Qualification South America
Apr 2021
Jan 2020