10
Goals
9
Assists
3
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Eredivisie |
Feyenoord
|
8 | 6 |
| 2025/2026 | Europa League |
Feyenoord
|
2 | 1 |
| 2025 | Africa Cup of Nations |
Algeria
|
— | 2 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Eredivisie | 28 | 2375 | 7.3 | 4 | 1 |
| 2025/2026 | Europa League | 8 | 620 | 7.1 | 3 | — |
| 2025/2026 | Champions League | 2 | 180 | 7.2 | — | — |
| 2025 | Africa Cup of Nations | 4 | 182 | 6.8 | 3 | — |
| 2025 | Friendly International | 3 | 148 | 6.5 | — | — |
| 2025 | Club Friendlies 1 | 2 | 136 | 6.6 | — | — |
| 2024/2025 | KNVB Beker | 2 | 104 | 6.9 | — | — |
| 2024/2025 | Eredivisie | 31 | 1980 | 7.2 | 4 | — |
| 2024/2025 | Champions League | 11 | 783 | 7.0 | — | — |
| 2025 | Africa Cup of Nations Qualifications | 1 | 1 | — | — | — |
| 2024 | Friendly International | 2 | 36 | 6.8 | — | — |
| 2024 | Club Friendlies 1 | 3 | 133 | 7.0 | — | — |
| 2026 | CAF World Cup Qualifiers | 2 | 47 | 6.5 | 1 | — |
| 2023/2024 | KNVB Beker | 1 | 90 | 7.5 | 1 | — |
| 2023/2024 | Eredivisie | 14 | 847 | 7.0 | 3 | — |
| 2023/2024 | Challenger Pro League | 16 | 1033 | 6.9 | 3 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Eredivisie | 8 | 6 | 63 | 28 | |
| 2025/2026 | Europa League | 2 | 1 | 20 | 7 | |
| 2025/2026 | Champions League | 1 | — | 4 | 1 | |
| 2025 | Africa Cup of Nations | — | 2 | 5 | 2 | |
| 2025 | Friendly International | — | — | — | 2 | |
| 2025 | Club Friendlies 1 | 1 | — | — | — | |
| 2024/2025 | KNVB Beker | — | — | 1 | — | |
| 2024/2025 | Eredivisie | 8 | 3 | 36 | 21 | |
| 2024/2025 | Champions League | 3 | — | 10 | 5 | |
| 2025 | Africa Cup of Nations Qualifications | — | — | 1 | — | |
| 2024 | Friendly International | — | — | 1 | — | |
| 2024 | Club Friendlies 1 | — | 1 | 2 | 1 | |
| 2026 | CAF World Cup Qualifiers | — | — | — | — | |
| 2023/2024 | KNVB Beker | 1 | — | 3 | 3 | |
| 2023/2024 | Eredivisie | 1 | 2 | 22 | 10 | |
| 2023/2024 | Challenger Pro League | 1 | — | 10 | 6 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Eredivisie | 24 | — | 7 | — | |
| 2025/2026 | Europa League | 6 | — | 1 | — | |
| 2025/2026 | Champions League | 3 | — | — | — | |
| 2025 | Africa Cup of Nations | 2 | — | 2 | — | |
| 2025 | Friendly International | 2 | — | 2 | — | |
| 2025 | Club Friendlies 1 | — | — | 1 | — | |
| 2024/2025 | KNVB Beker | 1 | — | — | — | |
| 2024/2025 | Eredivisie | 30 | — | 10 | — | |
| 2024/2025 | Champions League | 6 | — | 2 | — | |
| 2025 | Africa Cup of Nations Qualifications | — | — | 1 | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Club Friendlies 1 | 2 | — | 1 | — | |
| 2026 | CAF World Cup Qualifiers | — | — | 1 | — | |
| 2023/2024 | KNVB Beker | — | — | — | — | |
| 2023/2024 | Eredivisie | 6 | — | — | — | |
| 2023/2024 | Challenger Pro League | 15 | — | 6 | — |
@ Fortuna Sittard
03 May 2026
· Eredivisie
vs FC Groningen
25 Apr 2026
· Eredivisie
@ NEC Nijmegen
12 Apr 2026
· Eredivisie
Algeria
2026 · Friendly International
Algeria
2026 · World Cup
Feyenoord
2025/2026 · KNVB Beker
Feyenoord
2025 · Club Friendlies
Feyenoord
2025/2026 · Eredivisie
Feyenoord
2025/2026 · Europa League
Feyenoord
2025/2026 · Champions League
Algeria
2025 · Africa Cup of Nations
Algeria
2026 · CAF World Cup Qualifiers