0
Goals
2
Assists
3
Appearances
| Season | League | Team | โฝ | ๐ ฐ |
|---|---|---|---|---|
| 2025/2026 | Indian Super League |
ATK Mohun Bagan
|
โ | 2 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Indian Super League | 9 | 732 | 7.0 | โ | โ |
| 2025/2026 | AFC Champions League Two | 1 | 32 | 6.5 | โ | โ |
| 2024/2025 | Indian Super League | 18 | 997 | 7.0 | 2 | โ |
| 2024/2025 | AFC Champions League Two | โ | โ | โ | โ | โ |
| 2024 | Friendly International | โ | โ | โ | โ | โ |
| 2023/2024 | Indian Super League | 23 | 1493 | 7.0 | 1 | โ |
| 2026 | WC Qualification Asia | โ | โ | โ | โ | โ |
| 2023/2024 | AFC Champions League Two | 7 | 411 | 7.0 | 2 | โ |
| 2023 | SAFF Championship | 5 | 362 | โ | โ | โ |
| 2023 | AFC Asian Cup | 3 | 92 | 6.8 | โ | โ |
| 2021 | SAFF Championship | 5 | 243 | โ | โ | โ |
| 2022 | WC Qualification Asia | 3 | 248 | โ | โ | โ |
| 2023 | Asian Cup Qualification | 1 | 46 | โ | โ | โ |
| 2019 | AFC Asian Cup | 3 | 159 | โ | โ | โ |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Indian Super League | โ | 2 | 9 | โ | |
| 2025/2026 | AFC Champions League Two | โ | โ | โ | โ | |
| 2024/2025 | Indian Super League | โ | 3 | 20 | 2 | |
| 2024/2025 | AFC Champions League Two | โ | โ | โ | โ | |
| 2024 | Friendly International | โ | โ | โ | โ | |
| 2023/2024 | Indian Super League | 2 | โ | 19 | 4 | |
| 2026 | WC Qualification Asia | โ | โ | โ | โ | |
| 2023/2024 | AFC Champions League Two | โ | โ | 1 | โ | |
| 2023 | SAFF Championship | โ | 1 | โ | โ | |
| 2023 | AFC Asian Cup | โ | โ | 3 | โ | |
| 2021 | SAFF Championship | โ | โ | โ | โ | |
| 2022 | WC Qualification Asia | โ | โ | โ | โ | |
| 2023 | Asian Cup Qualification | โ | โ | โ | โ | |
| 2019 | AFC Asian Cup | 1 | โ | โ | โ | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Indian Super League | 11 | โ | 4 | โ | |
| 2025/2026 | AFC Champions League Two | โ | โ | โ | โ | |
| 2024/2025 | Indian Super League | 17 | โ | 8 | โ | |
| 2024/2025 | AFC Champions League Two | โ | โ | 1 | โ | |
| 2024 | Friendly International | โ | โ | โ | โ | |
| 2023/2024 | Indian Super League | 26 | โ | 9 | โ | |
| 2026 | WC Qualification Asia | โ | โ | โ | โ | |
| 2023/2024 | AFC Champions League Two | 6 | โ | 2 | โ | |
| 2023 | SAFF Championship | โ | โ | 3 | โ | |
| 2023 | AFC Asian Cup | 1 | โ | โ | โ | |
| 2021 | SAFF Championship | โ | โ | 3 | โ | |
| 2022 | WC Qualification Asia | โ | โ | โ | โ | |
| 2023 | Asian Cup Qualification | โ | โ | 1 | โ | |
| 2019 | AFC Asian Cup | โ | โ | โ | โ |
@ NorthEast United
19 Apr 2026
ยท Indian Super League
vs Minerva Punjab
12 Apr 2026
ยท Indian Super League
@ Jamshedpur
04 Apr 2026
ยท Indian Super League
ATK Mohun Bagan
2025/2026 ยท Indian Super League
India
2026 ยท Friendly International
ATK Mohun Bagan
2025/2026 ยท AFC Champions League Two
India
2026 ยท WC Qualification Asia
India
2027 ยท Asian Cup Qualification