0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Friendly International | 1 | 14 | — | — | — |
| 2025 | Friendly International | 2 | 59 | 6.2 | 1 | — |
| 2024/2025 | UEFA Nations League | 1 | 15 | 6.2 | — | — |
| 2024 | Friendly International | 3 | 141 | — | 2 | — |
| 2026 | WC Qualification Europe | 2 | 32 | 6.4 | — | — |
| 2024 | Euro Qualification | 6 | 148 | 6.6 | — | — |
| 2022/2023 | UEFA Nations League | 6 | 325 | 6.7 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Friendly International | — | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | UEFA Nations League | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Europe | — | — | — | — | |
| 2024 | Euro Qualification | — | — | 1 | — | |
| 2022/2023 | UEFA Nations League | — | — | 2 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Friendly International | — | — | 1 | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | UEFA Nations League | — | — | — | — | |
| 2024 | Friendly International | — | — | 1 | — | |
| 2026 | WC Qualification Europe | — | — | — | — | |
| 2024 | Euro Qualification | 6 | — | — | — | |
| 2022/2023 | UEFA Nations League | 7 | — | — | — |
Liechtenstein
2026/2027 · UEFA Nations League
Liechtenstein
2026 · Friendly International
Dornbirn
2026 · Club Friendlies 3
Liechtenstein
2026 · WC Qualification Europe
Jul 2024