0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2024 | Copa de la Superliga | 5 | 191 | 7.0 | 1 | — |
| 2024/2025 | Super League | 29 | 1386 | 6.8 | 3 | — |
| 2024 | Club Friendlies 3 | 2 | 107 | — | — | — |
| 2024 | Liga Profesional de Fútbol | 1 | 14 | 6.5 | — | — |
| 2016 | Friendly International | 1 | 24 | — | — | — |
| 2015 | Friendly International | 1 | — | — | — | — |
| 2016 | Olympic Games | 3 | 235 | — | — | — |
| 2016 | Copa America | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2024 | Copa de la Superliga | — | — | 4 | 2 | |
| 2024/2025 | Super League | 1 | — | 7 | 3 | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Liga Profesional de Fútbol | — | — | 1 | — | |
| 2016 | Friendly International | — | — | — | — | |
| 2015 | Friendly International | — | — | — | — | |
| 2016 | Olympic Games | — | — | — | — | |
| 2016 | Copa America | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2024 | Copa de la Superliga | 2 | — | 4 | — | |
| 2024/2025 | Super League | 24 | — | 11 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Liga Profesional de Fútbol | 1 | — | — | — | |
| 2016 | Friendly International | — | — | — | — | |
| 2015 | Friendly International | — | — | — | — | |
| 2016 | Olympic Games | — | — | — | — | |
| 2016 | Copa America | — | — | — | — |
Once Caldas
2026 · Club Friendlies 3
Jan 2026
Aug 2025
Jul 2025
Dec 2020
Jun 2019
Dec 2014