0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Friendly International | 1 | 90 | 6.4 | — | — |
| 2024 | Friendly International | 1 | 52 | — | — | — |
| 2026 | WC Qualification Europe | 5 | 380 | 6.3 | — | — |
| 2024 | Euro Qualification | 7 | 559 | 6.5 | 3 | — |
| 2022/2023 | UEFA Nations League | 5 | 450 | 6.7 | 2 | — |
| 2022 | WC Qualification Europe | 8 | 587 | 6.6 | 1 | — |
| 2020 | Euro Qualification | 7 | 584 | 6.9 | — | — |
| 2018 | WC Qualification Europe | 6 | 539 | — | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Friendly International | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Europe | — | — | — | — | |
| 2024 | Euro Qualification | — | — | 1 | — | |
| 2022/2023 | UEFA Nations League | — | — | — | 1 | |
| 2022 | WC Qualification Europe | — | — | — | — | |
| 2020 | Euro Qualification | — | — | — | — | |
| 2018 | WC Qualification Europe | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Friendly International | 1 | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Europe | 2 | — | — | — | |
| 2024 | Euro Qualification | 6 | — | — | — | |
| 2022/2023 | UEFA Nations League | 3 | — | — | — | |
| 2022 | WC Qualification Europe | 6 | — | — | — | |
| 2020 | Euro Qualification | 8 | — | — | — | |
| 2018 | WC Qualification Europe | — | — | — | — |
Liechtenstein
2026/2027 · UEFA Nations League
Liechtenstein
2026 · Friendly International
Liechtenstein
2026 · WC Qualification Europe
Jul 2025