0
Goals
0
Assists
1
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa do Brasil | 1 | 120 | — | — | — |
| 2025 | Serie A | 25 | 1008 | 6.9 | 3 | — |
| 2025 | Copa do Brasil | 1 | 8 | 6.5 | 1 | — |
| 2025 | Club Friendlies 1 | — | — | 6.5 | — | — |
| 2024 | Serie A | 28 | 1518 | 7.0 | 4 | — |
| 2024 | Copa do Brasil | 3 | 94 | 7.6 | — | — |
| 2011/2012 | Europa League | 7 | 589 | — | 2 | — |
| 2010/2011 | Europa League | 9 | 700 | — | 1 | — |
| 2012/2013 | Champions League | 4 | 192 | — | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa do Brasil | — | — | — | — | |
| 2025 | Serie A | 3 | 4 | 28 | 12 | |
| 2025 | Copa do Brasil | — | — | — | — | |
| 2025 | Club Friendlies 1 | — | — | — | — | |
| 2024 | Serie A | 3 | 4 | 48 | 9 | |
| 2024 | Copa do Brasil | — | — | 1 | 1 | |
| 2011/2012 | Europa League | 2 | — | — | — | |
| 2010/2011 | Europa League | 4 | — | — | — | |
| 2012/2013 | Champions League | — | 1 | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa do Brasil | — | — | — | — | |
| 2025 | Serie A | 7 | — | 4 | — | |
| 2025 | Copa do Brasil | — | — | — | — | |
| 2025 | Club Friendlies 1 | — | — | — | — | |
| 2024 | Serie A | 11 | — | 4 | — | |
| 2024 | Copa do Brasil | 2 | — | 1 | — | |
| 2011/2012 | Europa League | — | — | 3 | — | |
| 2010/2011 | Europa League | — | — | 3 | — | |
| 2012/2013 | Champions League | — | — | 1 | — |
Botafogo PB
2026 · Copa do Brasil
Botafogo PB
2026 · Club Friendlies 3
Sep 2021
Jul 2019
Jan 2018
Feb 2015
May 2001