1
Goals
0
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | A-League Men |
Sydney
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | A-League Men | 22 | 1866 | 6.9 | 4 | — |
| 2024/2025 | A-League Men | 4 | 310 | 7.4 | — | — |
| 2024/2025 | AFC Champions League Two | 3 | 300 | 7.3 | 2 | — |
| 2024 | Super League | 10 | 832 | 7.3 | — | — |
| 2026 | WC Qualification Asia | — | — | — | — | — |
| 2023/2024 | AFC Champions League Elite | 4 | 226 | 6.9 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | A-League Men | 1 | — | 1 | 2 | |
| 2024/2025 | A-League Men | — | — | 1 | — | |
| 2024/2025 | AFC Champions League Two | 1 | — | 1 | 1 | |
| 2024 | Super League | 1 | — | 3 | 3 | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2023/2024 | AFC Champions League Elite | — | — | — | 1 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | A-League Men | 19 | — | 8 | — | |
| 2024/2025 | A-League Men | 4 | — | 1 | — | |
| 2024/2025 | AFC Champions League Two | 3 | — | 1 | — | |
| 2024 | Super League | 13 | — | 3 | — | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2023/2024 | AFC Champions League Elite | 2 | — | 1 | — |
Australia
2026 · Friendly International
Australia
2026 · World Cup
Sydney
2025/2026 · A-League Men
Australia
2026 · WC Qualification Asia
Feb 2025