3
Goals
2
Assists
10
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | Copa Libertadores |
Botafogo
|
1 | — |
| 2026 | Serie A |
Botafogo
|
2 | 2 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa do Brasil | 1 | 34 | 7.2 | — | — |
| 2026 | Copa Libertadores | 4 | 360 | 7.3 | 1 | — |
| 2026 | Copa Sudamericana | 2 | 147 | 7.3 | — | — |
| 2026 | Serie A | 12 | 908 | 6.8 | 1 | — |
| 2025 | Serie A | 27 | 1701 | 7.1 | 3 | — |
| 2025 | Copa do Brasil | 6 | 443 | 7.1 | — | — |
| 2025 | Copa Libertadores | 8 | 684 | 7.1 | — | — |
| 2025 | Supercopa do Brasil | 1 | 90 | 7.2 | 1 | — |
| 2024 | FIFA Intercontinental Cup | — | — | — | — | — |
| 2024/2025 | Pro League | 2 | 180 | 7.8 | — | — |
| 2024 | Serie A | 10 | 652 | 7.1 | 1 | — |
| 2024 | Club Friendlies 1 | 3 | 245 | 7.2 | — | — |
| 2024 | Copa Libertadores | 5 | 385 | 7.1 | 1 | — |
| 2026 | WC Qualification South America | — | — | — | — | — |
| 2023/2024 | Kings Cup | 4 | 405 | 7.6 | 2 | — |
| 2023/2024 | Pro League | 27 | 2175 | 7.4 | 5 | — |
| 2023/2024 | AFC Champions League Elite | 2 | 210 | 7.5 | — | — |
| 2022 | World Cup | 2 | 64 | 6.7 | — | — |
| 2022 | WC Qualification South America | 5 | 209 | 7.2 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa do Brasil | 1 | — | — | 1 | |
| 2026 | Copa Libertadores | 1 | — | 4 | 4 | |
| 2026 | Copa Sudamericana | — | 1 | 6 | — | |
| 2026 | Serie A | 2 | 2 | 15 | 2 | |
| 2025 | Serie A | 5 | 4 | 36 | 8 | |
| 2025 | Copa do Brasil | 2 | 1 | 6 | 3 | |
| 2025 | Copa Libertadores | — | 2 | 14 | 1 | |
| 2025 | Supercopa do Brasil | — | — | 2 | — | |
| 2024 | FIFA Intercontinental Cup | — | — | — | — | |
| 2024/2025 | Pro League | — | — | 7 | — | |
| 2024 | Serie A | — | 1 | 12 | 2 | |
| 2024 | Club Friendlies 1 | — | 1 | 5 | — | |
| 2024 | Copa Libertadores | 1 | — | 6 | 1 | |
| 2026 | WC Qualification South America | — | — | — | — | |
| 2023/2024 | Kings Cup | — | 1 | 16 | 1 | |
| 2023/2024 | Pro League | 2 | 4 | 52 | 4 | |
| 2023/2024 | AFC Champions League Elite | 1 | — | 5 | 1 | |
| 2022 | World Cup | — | — | — | — | |
| 2022 | WC Qualification South America | — | — | 5 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa do Brasil | — | — | 1 | — | |
| 2026 | Copa Libertadores | 4 | — | 1 | — | |
| 2026 | Copa Sudamericana | 1 | — | 1 | — | |
| 2026 | Serie A | 13 | — | 1 | — | |
| 2025 | Serie A | 20 | — | 13 | — | |
| 2025 | Copa do Brasil | 2 | — | 3 | — | |
| 2025 | Copa Libertadores | 10 | — | 3 | — | |
| 2025 | Supercopa do Brasil | 2 | — | — | — | |
| 2024 | FIFA Intercontinental Cup | — | — | — | — | |
| 2024/2025 | Pro League | 5 | — | — | — | |
| 2024 | Serie A | 11 | — | 7 | — | |
| 2024 | Club Friendlies 1 | 4 | — | 1 | — | |
| 2024 | Copa Libertadores | 5 | — | 2 | — | |
| 2026 | WC Qualification South America | — | — | — | — | |
| 2023/2024 | Kings Cup | 5 | — | 1 | — | |
| 2023/2024 | Pro League | 34 | — | 6 | — | |
| 2023/2024 | AFC Champions League Elite | 2 | — | — | — | |
| 2022 | World Cup | 2 | — | 1 | — | |
| 2022 | WC Qualification South America | 7 | — | 4 | — |
vs Racing Club
07 May 2026
· Copa Sudamericana
vs Remo
02 May 2026
· Serie A
vs Independiente Petrolero
28 Apr 2026
· Copa Sudamericana
vs Internacional
25 Apr 2026
· Serie A
vs Chapecoense
21 Apr 2026
· Copa do Brasil
@ Chapecoense
18 Apr 2026
· Serie A
@ Racing Club
15 Apr 2026
· Copa Sudamericana
@ Vasco da Gama
05 Apr 2026
· Serie A
vs Mirassol
01 Apr 2026
· Serie A
@ Athletico PR
29 Mar 2026
· Serie A
Botafogo
2026 · Copa do Brasil
Botafogo
2026 · Copa Libertadores
Botafogo
2026 · Copa Sudamericana
Botafogo
2026 · Serie A
Brazil
2026 · WC Qualification South America
Jun 2023
Aug 2022
Oct 2020
Jul 2016
Jun 2016
Aug 2015
Jan 2011