0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Serie B | 12 | 532 | 6.7 | 4 | — |
| 2025 | Friendly International | 1 | 60 | 6.5 | — | — |
| 2024/2025 | KNVB Beker | 2 | 167 | 7.5 | 1 | — |
| 2024/2025 | Eredivisie | 18 | 1187 | 6.9 | 5 | — |
| 2026 | CAF World Cup Qualifiers | 3 | 115 | 6.5 | — | — |
| 2023/2024 | Serie B | 1 | 13 | 6.3 | — | — |
| 2023/2024 | KNVB Beker | 1 | 44 | 7.3 | — | — |
| 2023/2024 | Eredivisie | 15 | 396 | 6.8 | — | — |
| 2023 | Africa Cup of Nations Qualifications | 1 | 13 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Serie B | 3 | — | 3 | 5 | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | KNVB Beker | 2 | — | 1 | 4 | |
| 2024/2025 | Eredivisie | 4 | 1 | 4 | 11 | |
| 2026 | CAF World Cup Qualifiers | — | — | — | — | |
| 2023/2024 | Serie B | — | — | — | — | |
| 2023/2024 | KNVB Beker | — | — | — | — | |
| 2023/2024 | Eredivisie | 1 | 1 | 7 | 1 | |
| 2023 | Africa Cup of Nations Qualifications | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Serie B | 7 | — | 1 | — | |
| 2025 | Friendly International | — | — | 1 | — | |
| 2024/2025 | KNVB Beker | — | — | — | — | |
| 2024/2025 | Eredivisie | 12 | — | 4 | — | |
| 2026 | CAF World Cup Qualifiers | — | — | 2 | — | |
| 2023/2024 | Serie B | — | — | — | — | |
| 2023/2024 | KNVB Beker | — | — | 1 | — | |
| 2023/2024 | Eredivisie | 3 | — | 3 | — | |
| 2023 | Africa Cup of Nations Qualifications | — | — | 1 | — |
Cape Verde Islands
2026 · Friendly International
Cape Verde Islands
2026 · World Cup
Cape Verde Islands
2026 · CAF World Cup Qualifiers
Jan 2026
Jul 2025
Jul 2022
Jun 2022
Jan 2022
Jan 2022
Aug 2021
Jun 2021