0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Champions League | 13 | 1230 | 6.7 | 1 | — |
| 2025 | Friendly International | 2 | 148 | 6.1 | — | — |
| 2024/2025 | UEFA Nations League | 5 | 450 | 7.2 | 1 | — |
| 2024 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2026 | WC Qualification Europe | 2 | 144 | 6.6 | — | — |
| 2023/2024 | Russian Cup | 2 | 142 | — | — | — |
| 2023/2024 | Premier League | 20 | 1670 | 7.1 | 3 | — |
| 2020 | Euro Qualification | 8 | 720 | 7.2 | 1 | — |
| 2018 | WC Qualification Europe | 3 | 216 | — | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Champions League | — | — | 3 | 1 | |
| 2025 | Friendly International | — | — | 2 | — | |
| 2024/2025 | UEFA Nations League | — | — | 1 | 1 | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2026 | WC Qualification Europe | — | — | — | — | |
| 2023/2024 | Russian Cup | — | — | — | — | |
| 2023/2024 | Premier League | 3 | — | 5 | 5 | |
| 2020 | Euro Qualification | — | — | 1 | 2 | |
| 2018 | WC Qualification Europe | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Champions League | 17 | — | 6 | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | UEFA Nations League | 9 | — | 2 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2026 | WC Qualification Europe | 1 | — | — | — | |
| 2023/2024 | Russian Cup | — | — | — | — | |
| 2023/2024 | Premier League | 30 | — | 5 | — | |
| 2020 | Euro Qualification | 11 | — | 1 | — | |
| 2018 | WC Qualification Europe | — | — | — | — |
Belarus
2026/2027 · UEFA Nations League
Belarus
2026 · Friendly International
Kairat
2026 · Club Friendlies 3
Kairat
2025/2026 · Champions League
Belarus
2026 · WC Qualification Europe
Jun 2024
Jun 2016
Jul 2015
Jul 2010