0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | A-League Men | 5 | 450 | 6.7 | 1 | — |
| 2024/2025 | A-League Men | 16 | 1237 | 7.2 | 4 | — |
| 2018 | Friendly International | 1 | 38 | — | — | — |
| 2014/2015 | Europa League | — | 180 | — | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | A-League Men | — | — | 5 | 1 | |
| 2024/2025 | A-League Men | 1 | 1 | 10 | 5 | |
| 2018 | Friendly International | — | — | — | — | |
| 2014/2015 | Europa League | 1 | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | A-League Men | 9 | — | — | — | |
| 2024/2025 | A-League Men | 14 | — | 3 | — | |
| 2018 | Friendly International | — | — | — | — | |
| 2014/2015 | Europa League | — | — | — | — |
Lokomotiv
2026 · Club Friendlies 3
Newcastle Jets
2025/2026 · A-League Men
Jan 2026
Jan 2017