0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Friendly International | 2 | 97 | 6.7 | — | — |
| 2025 | Club Friendlies 3 | — | — | — | — | — |
| 2024/2025 | First League | 29 | 2175 | 6.7 | 4 | — |
| 2024/2025 | UEFA Nations League | 5 | 374 | 7.1 | 2 | — |
| 2024 | Friendly International | 4 | 186 | — | — | — |
| 2024 | Club Friendlies 3 | 2 | 180 | — | — | — |
| 2026 | WC Qualification Europe | 2 | 94 | 6.6 | — | — |
| 2023/2024 | First League | 33 | 2853 | 7.6 | 8 | — |
| 2024 | Euro Qualification | 2 | 95 | 6.9 | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Friendly International | 2 | — | — | — | |
| 2025 | Club Friendlies 3 | 1 | — | — | — | |
| 2024/2025 | First League | 9 | 2 | 2 | 6 | |
| 2024/2025 | UEFA Nations League | — | 1 | 2 | 4 | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2026 | WC Qualification Europe | — | — | — | — | |
| 2023/2024 | First League | 15 | 6 | 16 | 32 | |
| 2024 | Euro Qualification | — | 1 | 1 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Friendly International | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | First League | — | — | 15 | — | |
| 2024/2025 | UEFA Nations League | 1 | — | 4 | — | |
| 2024 | Friendly International | — | — | 1 | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2026 | WC Qualification Europe | 1 | — | — | — | |
| 2023/2024 | First League | — | — | 10 | — | |
| 2024 | Euro Qualification | — | — | — | — |
Bulgaria
2026/2027 · UEFA Nations League
Bulgaria
2026 · Friendly International
Nantong Zhiyun
2026 · Club Friendlies 3
Bulgaria
2026 · WC Qualification Europe
Jul 2025
Jul 2025
Jan 2022
Aug 2019
Jul 2018