0
Goals
0
Assists
2
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 2 | 74 | 6.4 | — | — |
| 2026 | Club Friendlies 3 | — | — | — | — | — |
| 2025 | Copa Libertadores | 6 | 336 | 7.0 | 1 | — |
| 2025 | Copa Sudamericana | 5 | 164 | 6.9 | 1 | — |
| 2025 | Club Friendlies 3 | 1 | — | — | — | — |
| 2024 | Copa de la Superliga | 14 | 831 | 7.2 | — | — |
| 2024 | Liga Profesional de Fútbol | 16 | 853 | 6.8 | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa Libertadores | — | — | 1 | — | |
| 2026 | Club Friendlies 3 | 2 | — | — | — | |
| 2025 | Copa Libertadores | — | 1 | 2 | 3 | |
| 2025 | Copa Sudamericana | 2 | — | — | 3 | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa de la Superliga | 4 | 2 | 14 | 9 | |
| 2024 | Liga Profesional de Fútbol | 1 | 1 | 7 | 3 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa Libertadores | 1 | — | — | — | |
| 2026 | Club Friendlies 3 | — | — | — | — | |
| 2025 | Copa Libertadores | 6 | — | 1 | — | |
| 2025 | Copa Sudamericana | 2 | — | 3 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa de la Superliga | 9 | — | 4 | — | |
| 2024 | Liga Profesional de Fútbol | 9 | — | 2 | — |
Alianza Lima
2026 · Copa Libertadores
Alianza Lima
2026 · Club Friendlies 3
Alianza Lima
2026 · Club Friendlies 1
Jan 2026
Dec 2025