0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2024 | Super League | 25 | 1903 | 7.4 | 2 | — |
| 2026 | WC Qualification Asia | 1 | 8 | 6.6 | 1 | — |
| 2022 | WC Qualification Asia | 10 | 465 | 6.9 | — | — |
| 2014/2015 | Europa League | 5 | 424 | — | — | — |
| 2013/2014 | Europa League | 10 | 773 | 8.1 | 1 | — |
| 2011/2012 | Europa League | 5 | 399 | — | 2 | — |
| 2010/2011 | Europa League | 4 | 171 | — | 1 | — |
| 2014/2015 | Champions League | 3 | 174 | — | — | — |
| 2013/2014 | Champions League | 2 | 151 | — | 1 | — |
| 2010/2011 | Champions League | 2 | 23 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2024 | Super League | 11 | 4 | 22 | 26 | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2022 | WC Qualification Asia | 3 | 1 | 2 | 3 | |
| 2014/2015 | Europa League | 8 | 2 | — | — | |
| 2013/2014 | Europa League | 4 | 4 | 2 | 2 | |
| 2011/2012 | Europa League | 6 | — | — | — | |
| 2010/2011 | Europa League | — | — | — | — | |
| 2014/2015 | Champions League | — | — | — | — | |
| 2013/2014 | Champions League | 1 | — | — | — | |
| 2010/2011 | Champions League | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2024 | Super League | 11 | — | 4 | — | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2022 | WC Qualification Asia | 1 | — | 3 | — | |
| 2014/2015 | Europa League | — | — | — | — | |
| 2013/2014 | Europa League | — | — | — | — | |
| 2011/2012 | Europa League | — | — | 3 | — | |
| 2010/2011 | Europa League | — | — | 1 | — | |
| 2014/2015 | Champions League | — | — | — | — | |
| 2013/2014 | Champions League | — | — | — | — | |
| 2010/2011 | Champions League | — | — | — | — |
China PR
2026 · WC Qualification Asia
Jan 2025
Feb 2024
Jun 2022
Feb 2022
Dec 2020
Jan 2020
Feb 2019
Jan 2015