0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2024 | J1 League | 29 | 2122 | 7.0 | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2024 | J1 League | 3 | 2 | 18 | 7 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2024 | J1 League | 38 | — | 7 | — |
Gifu
2026 · Club Friendlies 3
Jul 2025
Jan 2022
Aug 2020
Jan 2020