0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 1 | 30 | 6.5 | — | — |
| 2025 | Copa Libertadores | 2 | 135 | 6.8 | 1 | 1 |
| 2024 | Friendly International | 3 | 270 | 6.6 | 2 | — |
| 2024 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2024 | Copa Libertadores | 8 | 720 | 6.9 | 2 | — |
| 2024 | Copa America | — | — | — | — | — |
| 2026 | WC Qualification South America | 2 | 136 | 5.8 | — | — |
| 2022 | WC Qualification South America | 9 | 810 | 6.5 | 4 | — |
| 2021 | Copa America | 4 | 360 | 6.5 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa Libertadores | — | — | — | — | |
| 2025 | Copa Libertadores | — | — | — | 1 | |
| 2024 | Friendly International | — | 1 | — | 1 | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Libertadores | — | — | 2 | — | |
| 2024 | Copa America | — | — | — | — | |
| 2026 | WC Qualification South America | — | — | — | — | |
| 2022 | WC Qualification South America | — | — | — | — | |
| 2021 | Copa America | — | — | — | 1 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa Libertadores | — | — | — | — | |
| 2025 | Copa Libertadores | 2 | — | — | — | |
| 2024 | Friendly International | 2 | — | 1 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Libertadores | 10 | — | 5 | — | |
| 2024 | Copa America | — | — | — | — | |
| 2026 | WC Qualification South America | 2 | — | — | — | |
| 2022 | WC Qualification South America | 10 | — | — | — | |
| 2021 | Copa America | 4 | — | — | — |
The Strongest
2026 · Copa Libertadores
Bolivia
2024 · Copa America
Bolivia
2026 · WC Qualification South America
Jul 2021
Jan 2021