0
Goals
0
Assists
2
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Allsvenskan | 2 | 19 | 6.4 | — | — |
| 2025 | Friendly International | 1 | 90 | 6.6 | — | — |
| 2025 | Allsvenskan | 24 | 1642 | 7.0 | 1 | — |
| 2025 | Club Friendlies 3 | 2 | 136 | — | — | — |
| 2024/2025 | Europa Conference League | 16 | 1337 | 7.0 | 3 | — |
| 2024/2025 | UEFA Nations League | 3 | 270 | 6.5 | — | — |
| 2024 | Club Friendlies 3 | 1 | — | — | — | — |
| 2024 | Allsvenskan | 16 | 1372 | 7.3 | 2 | — |
| 2026 | WC Qualification Europe | 3 | 128 | 6.3 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Allsvenskan | — | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2025 | Allsvenskan | 3 | 3 | 15 | 5 | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Europa Conference League | 1 | 2 | 5 | 2 | |
| 2024/2025 | UEFA Nations League | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Allsvenskan | 2 | 6 | 13 | 2 | |
| 2026 | WC Qualification Europe | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Allsvenskan | — | — | 1 | — | |
| 2025 | Friendly International | 1 | — | — | — | |
| 2025 | Allsvenskan | 34 | — | 10 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Europa Conference League | 19 | — | 4 | — | |
| 2024/2025 | UEFA Nations League | 4 | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Allsvenskan | 25 | — | 3 | — | |
| 2026 | WC Qualification Europe | 2 | — | — | — |
vs IFK Göteborg
04 May 2026
· Allsvenskan
vs Hammarby
26 Apr 2026
· Allsvenskan
Finland
2026/2027 · UEFA Nations League
Djurgården
2026 · Allsvenskan
Finland
2026 · Friendly International
Djurgården
2026 · Club Friendlies 3
Finland
2026 · WC Qualification Europe